Technical Specifications | |
TYPE | Modular /non-modular, Fixed/Draw out, single front/double front, dust and Vermin proof |
PROTECTION CLASS | IP42 / IP 54 / IP 55 – Optional |
MOC | CRCA 12 / 14 / 16 guage as per required. Interchangeability of compartment |
RATED VOLTAGE | 380 / 415 / 440 V, 50 HZ, 3 phase, 4 wire |
RATED CURRENT | 5000 A main bus bar. |
SHORT CIRCUIT LEVEL | 35 KA / 50 KA for 1 sec |
ENCLOSURE TYPE | Indoor / Outdoor |
BUSBAR SUPPORT | SMC/DMC, Epoxy. |
BUSBAR | Aluminum / Copper Electrolytic grade |
STANDARD | IS 8623 |
BUS CHAMBER | With Transparent Safety Barrier |
CABLE CHAMBER | Ample space for cabling with supports |
ENTRY | Top or Bottom |
Motor Control Centers (MCC Panels)
Motor Control Centers are suitable for operation of motors ranging from 0.5HP to 500 HP capacity. Motor control center contains various types of starting viz. Direct on line (DOL), Star-Delta, autotransformer, Soft Starter etc. Local and remote operation facility, compatible to PLC/DCS based operation. Motor Control Center is properly ventilated in case of higher size of motor starter. Component layout is made so as to facilitate ease of operation and maintenance.